Property Attributes
- MLS#12749631
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- NeighborhoodSanctuary of Bull Valley
- Zip60098
- StyleRanch
- Year Built2021
- Taxes$ 8179
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.15 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
NEWER CONSTRUCTION WITHOUT THE WAIT! MOVE-IN READY RANCH IN THE SANCTUARY OF BULL VALLEY! Built in 2021, this beautifully maintained home delivers the space, style, and low-maintenance lifestyle. Featuring 3 spacious bedrooms and 2 full bathrooms, the open-concept layout is bright, inviting, and designed for both everyday living and entertaining. At the heart of the home, the kitchen showcases quartz countertops, abundant cabinetry, and a seamless flow into the spacious dining and living areas. The oversized primary suite offers a relaxing retreat with a spa-like private bath and generous walk-in closet. Professionally cleaned carpets and an immaculate interior make this home truly move-in ready. Located in the highly sought-after Sanctuary of Bull Valley, this is your opportunity to enjoy newer construction and maintenance-free living without the wait. Just unpack, settle in, and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Olson Elementary School | Creekside Middle School | Woodstock high school |
| Price History | |
|---|---|
| 9/2/2026 | Listed $364,900 |
| 9/10/2026 | 3$354,900 |
General Features
| Living Area | 1646 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 137 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| Township | Dorr |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sanctuary of Bull Valley |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Country club rd to Oakmont dr,to Redtail to home. |
| High School | Woodstock High School |
| City | Woodstock |
| High School District | 200 |
| MLS Area | Bull Valley / Greenwood / Woodstock |
| Elementary School | Olson Elementary School |
| Tax Annual Amount | 8179 |
| Middle/Junior High School | Creekside Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 16x28x52x90x48x90 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Other Equipment | Security System,CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool